Officers
Mel Gilfillan, President
Chad Anderson, Vice President
Sharon Keena, Treasurer
Erin Olson, Membership Chair
Stephen Brooks, Secretary
Executive Board
Marian Jones. Minority Director
Kelli Girardin, Area 1 Elementary Director
Andrew Smith, Area 1 Secondary Director
Kym Shimmins, Area 2 Elementary Director
Christina Magee, Area 2 Secondary Director
Karen Williams, Area 3 Elementary Director
Beth Westin, Area 3 Secondary Director
Yadira Ramirez, Area 4 Elementary Director
George Bathje, Area 4 Secondary Director
Kevin Talbott, Retired Director Emeritus
Staff
Steve Wilquet, UniServ Director
Maria Palmeri, UniServ Associate
Region 21
Marian Jones, Chair
Kym Shimmins, Vice Chair
Jonathon Logemann, GPA
REA Committee & Team Chairs
Chad Anderson, Contract Enforcement Committee & Communications Council Chair
Kym Shimmins, Elections Committee Chair
Carol Wehmeyer, Those Who Excel Committee Chair
Andrew Fruth-Grassroots Political Activist
Erin Olson, Membership Committee Chair
Area 1 | Area 2 | Area 3 | Area 4 |
Admin RPS205, 6th Floor | Barbour | Beyer Elem School | |
Auburn High School | Bloom Elem School | Circles of Learning | Cherry Valley Elem School |
Conklin Elem School | Brookview Elem School | Froberg Elem School | Constance Lane |
Ellis Arts Academy | Carlson Elem School | Haskell Academy | East High School |
Juvenile Detention | Eisenhower Middle School | Jefferson High School | Flinn Middle School |
Kennedy Middle School | Fairview Center | Lathrop Elem School | Gregory Elem School |
Lewis Lemon Elementary | Guilford High School | Nashold Elem School | Hillman Elem School |
Marshall Elementary | Johnson Elem School | RESA | Lincoln Middle School |
Marshall Middle School | REA-IEA Sinnissippi | Retired Chapter | Whitehead Elem School |
McIntosh Science and Tech Magnet | Roosevelt Center | Riverdahl Elem School | |
MONTESSORI | Rosecrance | Rolling Green | |
Page Park | Spring Creek Elem School | Washington Elementary School | |
Summerdale Early Childhood Center | Welsh Elem School | ||
West Middle School | |||
West View Elem School |
ARs by BUILDING | FIRST NAME | LAST NAME |
ADMIN BUILDING-EARLY CHILDHOOD | AMY | FRITZ |
AUBURN HS | NATE | ASBURY |
BARBOUR TWO-WAY LANG IMMERSION | JENNIFER | ESTRADA |
BEYER ELEMENTARY | ERYN | FRANK |
BLOOM ELEMENTARY | LORI | KELLY |
BROOKVIEW ELEMENTARY | MICHELLE | KING |
CARLSON ELEMENTARY | DEBBIE | SWEENEY |
CHERRY VALLEY ELEM K-5 | KRISTIN | SCHROEDER |
COL HARRISON PARK | SHERRIE | NORMAN |
CONKLIN ELEMENTARY | CHRISTINE | FOWLER-NASH |
CONSTANCE LANE ELEMENTARY | RISSA | SPANGLER |
EAST HS | GEORGE | BATHJE III |
EISENHOWER MS | KEVIN | RYAN |
ELLIS ARTS ACADEMY | MICHELE | FRAZIER |
FAIRVIEW ECE CENTER | AMY | BLISS |
FAIRVIEW ECE CENTER | JEANETTE | MENDOZA |
FLINN MS | CAROL ANN | EGAN |
FROBERG ELEMENTARY | DOUGLAS | CRAWFORD |
GREGORY ELEMENTARY | BETH | KELLERMANN |
GUILFORD HS | LESLIE | VINING |
HILLMAN ELEMENTARY | NICOLE | ADAMS |
JEFFERSON HS | MATTHEW | HOTOPP |
JEFFERSON HS | SUSAN | NICHOLAS |
JUVENILE DETENTION CENTER | CHARLES | WHITE |
KENNEDY MS | MARIAN | JONES |
KENNEDY MS | MARISSA | WILLIAMS |
LATHROP ELEMENTARY | JENNIFER | PETERSON |
LEWIS LEMON ELEMENTARY | PATRICIA | WHITLOW |
LINCOLN MS | MALINDA | BROWN |
MAUD E. JOHNSON ELEMENTARY | THERESE | MONCELLE |
MCINTOSH | ELIZABETH | BUCK |
MCINTOSH ELEMENTARY | HEATHER | NICHOLLS |
MONTESSORI MAGNET | TABITHA | BENSON |
NASHOLD ELEMENTARY | KAREN | WILLIAMS |
PAGE PARK | KIMBERLY | SCHELLING |
REA OFFICE | MELVIN | GILFILLAN |
RESA RKFD ENVIRON SCIENCE ACAD | JYOTI | KOLODZIEJ |
RESA RKFD ENVIRON SCIENCE ACAD | MARY | WESTIN |
RIVERDAHL ELEMENTARY | JACQUELINE | TRAPP |
RIVERDAHL ELEMENTARY | COURTNEY | ZIEGLER |
ROLLING GREEN ELEM | LISA | ROBINSON |
ROOSEVELT ALT HS | JAMES | VEITCH |
ROSECRANCE | VACANT | |
SPRINGCREEK ELEMENTARY | LISA | VAIL |
SUMMERDALE EC CENTER | KELLI | GIRARDIN |
THURGOOD MARSHALL ELEMENTARY | MARY ALICE | TARRAF |
THURGOOD MARSHALL SCHOOL | GINA | MCNAMARA |
THURGOOD MARSHALL SCHOOL | ||
WASHINGTON ELEM FRMLY KING | JESUS | MEDRANO |
WELSH ELEMENTARY | JEFFREY | LASH |
WEST MS | JOHN | MCCLINTOCK |
WEST VIEW ELEMENTARY | EVELYN | WALES |
WHITEHEAD ELEMENTARY | TODD | WILSON |
Head AR Special Groups
HEAD AR – Holley Center DAWN GRANATH
HEAD AR – NURSES AMY BLISS
HEAD AR – Psychologists ELIZABETH BUCK
HEAD AR -Social Workers TRACEY PARKER